Leaders and Observers
| Morning | Afternoon | Evening | |
|---|---|---|---|
| 21st July | Arrival and Registration  | 
			Arrival and Registration  | 
			Arrival and Registration  | 
		
| 22nd July | Opening Cerimony | Discussion and translation of Experimental exams  | 
			Discussion and translation of Experimental exams  | 
		
| 23rd July | Excursion | Excursion | Dinner with students | 
| 24th July | Discussion and Translation of Theoretical Exams  | 
			Discussion and Translation of Theoretical Exams  | 
			Discussion and Translation of Theoretical Exams  | 
		
| 25th July | Excursion | Excursion | Dinner with Students | 
| 26th July | Excursion | Excursion | |
| 27th July | Moderation | Moderation | Moderation | 
| 28th July | International Board Meeting  | 
			Closing Cerimony  | 
			Farewell party  | 
		
| 29th July | Departure | Departure | Departure | 
Students
| Morning | Afternoon | Evening | |
|---|---|---|---|
| 21st July | Arrival and Registration | 
    Arrival and Registration | Arrival and Registration | 
| 22nd July | Opening  Cerimony  | 
    Excursion | 
    |
| 23rd July | Experimental  Exam  | 
    Excursion | Dinner with  Leaders  | 
  
| 24th July | Excursion | Excursion | |
| 25th July | Theoretical  Exam  | 
    Excursion | Dinner with  Leaders  | 
  
| 26th July | Excursion | Excursion | “Physics of Sports”  | 
  
| 27th July | Excursion | Excursion | “Overcoming Obstacles and Reaching for the Stars!”  | 
  
| 28th July | Closing  Cerimony  | 
    Farewell  Party  | 
  |
| 29th July | Departure | Departure | Departure | 

